![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | 12/ | 2024-12-31 12:01 | - | |
![]() | 11/ | 2024-11-29 12:01 | - | |
![]() | 10/ | 2024-10-31 12:01 | - | |
![]() | 09/ | 2024-09-30 12:01 | - | |
![]() | 08/ | 2024-08-31 12:01 | - | |
![]() | 07/ | 2024-07-31 12:01 | - | |
![]() | 06/ | 2024-06-30 12:01 | - | |
![]() | 05/ | 2024-05-31 12:01 | - | |
![]() | 04/ | 2024-04-30 13:01 | - | |
![]() | 03/ | 2024-03-31 12:01 | - | |
![]() | 02/ | 2024-02-29 12:01 | - | |
![]() | 01/ | 2024-01-31 12:01 | - | |
This data is copied and redistributed under terms of Creative Commons Attribution License (https://creativecommons.org.au/learn/licences/). The original data source is the Commonwealth of Australia represented by the Bureau of Meteorology (http://www.bom.gov.au/other/copyright.shtml).