![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | IDY65100_Fri_Jul__4_12:01:01_+10_2025.pdf | 2025-07-04 12:01 | 221K | |
![]() | IDY65100_Mon_Jul__7_11:01:01_+10_2025.pdf | 2025-07-07 11:01 | 227K | |
![]() | IDY65100_Sat_Jul__5_12:01:01_+10_2025.pdf | 2025-07-05 12:01 | 237K | |
![]() | IDY65100_Sun_Jul__6_12:01:01_+10_2025.pdf | 2025-07-06 12:01 | 225K | |
![]() | IDY65100_Thu_Jul__3_12:01:01_+10_2025.pdf | 2025-07-03 12:01 | 225K | |
![]() | IDY65100_Tue_Jul__1_00:01:01_+10_2025.pdf | 2025-07-01 00:01 | 220K | |
![]() | IDY65100_Tue_Jul__1_12:01:01_+10_2025.pdf | 2025-07-01 12:01 | 221K | |
![]() | IDY65100_Tue_Jul__8_12:01:01_+10_2025.pdf | 2025-07-08 12:01 | 208K | |
![]() | IDY65100_Wed_Jul__2_12:01:01_+10_2025.pdf | 2025-07-02 12:01 | 225K | |
This data is copied and redistributed under terms of Creative Commons Attribution License (https://creativecommons.org.au/learn/licences/). The original data source is the Commonwealth of Australia represented by the Bureau of Meteorology (http://www.bom.gov.au/other/copyright.shtml).