![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | 07/ | 2025-07-08 12:01 | - | |
![]() | 06/ | 2025-06-30 12:01 | - | |
![]() | 05/ | 2025-05-31 12:01 | - | |
![]() | 04/ | 2025-04-30 11:01 | - | |
![]() | 03/ | 2025-03-31 14:01 | - | |
![]() | 02/ | 2025-02-28 12:01 | - | |
![]() | 01/ | 2025-01-31 14:01 | - | |
This data is copied and redistributed under terms of Creative Commons Attribution License (https://creativecommons.org.au/learn/licences/). The original data source is the Commonwealth of Australia represented by the Bureau of Meteorology (http://www.bom.gov.au/other/copyright.shtml).