![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | README.md | 2021-08-02 13:40 | 287 | |
![]() | 2021/ | 2023-03-27 22:07 | - | |
![]() | 2022/ | 2023-03-27 22:08 | - | |
![]() | 2023/ | 2023-12-01 00:01 | - | |
![]() | 2024/ | 2024-12-01 00:01 | - | |
![]() | 2025/ | 2025-07-01 00:01 | - | |
This data is copied and redistributed under terms of Creative Commons Attribution License (https://creativecommons.org.au/learn/licences/). The original data source is the Commonwealth of Australia represented by the Bureau of Meteorology (http://www.bom.gov.au/other/copyright.shtml).